Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 162.9 x 74.7 x 8.4 mm (6.41 x 2.94 x 0.33 in) |
Greutate | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | LTPS IPS LCD, 90Hz, 480 nits (typ) |
Marime | 6.5 inci, 102.0 cm2 (~83.8% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~405 ppi density) |
Sistem de operare | Android 11, ColorOS 11.1 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
Procesor | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 |
Slot card | microSDXC |
Intern | 128GB 6GB RAM |
UFS 2.1 (single lane) |
Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 119Ëš (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, panorama |
Video | 1080p@30fps, giroscop-EIS |
Single | 16 MP, f/2.0, 26mm (wide) |
Caracteristici | Panorama |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Da, cu A-GPS, GLONASS, BDS, QZSS |
NFC | Da |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
Culori | Fluid Negru, Space Silver |
Models | CPH2197 |