Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 162.2 x 75 x 7.9 mm (6.39 x 2.95 x 0.31 in) |
Greutate | 177 g (6.24 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | LTPS IPS LCD, 90Hz, 480 nits (typ) |
Marime | 6.5 inci, 102.0 cm2 (~83.9% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~405 ppi density) |
Sistem de operare | Android 10, ColorOS 7.2 |
Chipset | MediaTek MT6853V Dimensity 720 5G (7 nm) |
Procesor | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC3 |
Slot card | microSDXC (dedicated slot) |
Intern | 128GB 8GB RAM |
UFS 2.1 |
Triple | 16 MP, f/2.2, 26mm (wide), 1/3.06", PDAF 8 MP, f/2.2, 119Ëš (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps, giroscop-EIS |
Single | 8 MP, f/2.0, 26mm (wide) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, aptX HD, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate |
Tip | Li-Po 4040 mAh, non-removable |
Charging | Fast charging 18W |
Culori | Navy Negru, Neon |
Models | CPH2161 |