Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 34, 38, 39, 40, 41 |
5G bands | 1, 28, 41, 77, 78 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 164 x 75.7 x 8.4 mm (6.46 x 2.98 x 0.33 in) |
Greutate | 189.6 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD, 480 nits (typ) |
Marime | 6.52 inci, 102.6 cm2 (~82.7% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~269 ppi density) |
Sistem de operare | Android 11, ColorOS 11.1 |
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) |
Procesor | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Slot card | microSDXC (dedicated slot) |
Intern | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 2.2 |
Triple | 13 MP, f/2.2, 25mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, 26mm (wide) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Nu |
Radio | Nu |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Charging | Charging 10W |
Culori | Crystal Blue, Ink Negru |
Models | CPH2321 |