Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
Viteza | HSPA, LTE |
Dimensiuni | 164.2 x 75.6 x 8.3 mm (6.46 x 2.98 x 0.33 in) |
Greutate | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
IPX4 water resistance |
Tip | IPS LCD, 480 nits (typ), 600 nits (HBM) |
Marime | 6.56 inci, 103.4 cm2 (~83.3% screen-to-body ratio) |
Rezolutie | 720 x 1612 pixeli, 20:9 ratio (~269 ppi density) |
Protectie | Panda Glass |
Sistem de operare | Android 12, ColorOS 12.1 |
Chipset | MediaTek MT6765 Helio G35 (12 nm) |
Procesor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot card | microSDXC |
Intern | 64GB 3GB RAM |
eMMC 5.1 |
Single | 8 MP, f/2.0, (wide), AF |
Caracteristici | LED flash, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.2, (wide) |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, BDS, GALILEO |
NFC | Nu |
Radio | Unspecified |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Culori | Navy Blue, Gold |
Models | CPH2471 |