Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 |
Viteza | HSPA 42.2/5.76 Mbps, LTE |
Dimensiuni | 163.8 x 75.6 x 8.4 mm (6.45 x 2.98 x 0.33 in) |
Greutate | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD, 480 nits (typ) |
Marime | 6.52 inci, 102.6 cm2 (~82.9% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~269 ppi density) |
Sistem de operare | Android 11, ColorOS 11.1 |
Chipset | MediaTek MT6765G Helio G35 (12 nm) |
Procesor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot card | microSDXC |
Intern | 64GB 4GB RAM |
eMMC 5.1 |
Triple | 13 MP, f/2.2, 26mm (wide), 1/3.06", 1.12µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, 26mm (wide) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Da |
Radio | Unspecified |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate, compas |
Tip | Li-Po 5000 mAh, non-removable |
Culori | Pearl Blue, Crystal Negru |
Models | CPH2271 |