Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 4, 5, 8, 34, 38, 39, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Dimensiuni | 163.6 x 75.6 x 9.1 mm (6.44 x 2.98 x 0.36 in) |
Greutate | 195 g (6.88 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.5 inci, 102.0 cm2 (~82.5% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~270 ppi density) |
Sistem de operare | Android 9.0 (Pie); ColorOS 6.0 |
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) |
Procesor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 256GB 6GB RAM |
UFS 2.1 |
Quad | 12 MP, f/1.8, (wide), PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm, AF 2 MP, f/2.4, 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, giroscop-EIS |
Single | 8 MP, f/2.0 |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, QZSS, BDS |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 5000 mAh battery |
Charging | Power bank/Reverse charging Standard charging 10W |
Culori | Purple, Lake Green, Cloud Alb |
Models | PCHM10, PCHT10 |