Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 25, 26, 28, 66, 71, 38, 39, 40, 41 |
5G bands | 2, 25, 41, 66, 71 SA/NSA/Sub6 - USA |
2, 25, 66, 71 SA/NSA/Sub6 - Canada | |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps, 5G |
Dimensiuni | 163.1 x 74.9 x 8.3 mm (6.42 x 2.95 x 0.33 in) |
Greutate | 189 g (6.67 oz) |
SIM | Nano-SIM |
Tip | IPS LCD, 90Hz |
Marime | 6.49 inci, 102.2 cm2 (~83.7% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~405 ppi density) |
Sistem de operare | Android 11, OxygenOS 11 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
Procesor | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 |
Slot card | microSDXC |
Intern | 64GB 4GB RAM |
UFS 2.1 |
Triple | 13 MP, f/2.2, (wide), PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps, giroscop-EIS |
Single | 16 MP, f/2.1 |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Da |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas, barometru |
Tip | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 18W |
Culori | Blue Quantum |
Models | DE2118, DE2117 |