Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 | |
3G | HSDPA 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 8, 28, 40, 41, 77, 78 SA/NSA |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 162.6 x 75.1 x 8.2 mm (6.40 x 2.96 x 0.32 in) |
Greutate | 191.5 g (6.77 oz) |
Material | Glass front (Asahi Glass), aluminum frame, glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED, 1B culori, 120Hz, HDR10+, 500 nits (typ), 1100 nits (HBM), 1450 nits (peak) |
Marime | 6.74 inci, 109.2 cm2 (~89.5% screen-to-body ratio) |
Rezolutie | 1240 x 2772 pixeli, 20:9 ratio (~451 ppi density) |
Protectie | Asahi Glass |
Sistem de operare | Android 13, ColorOS 13 |
Chipset | Mediatek Dimensity 9000 (4 nm) |
Procesor | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Slot card | Nu |
Intern | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 16GB RAM |
UFS 3.1 |
Triple | 64 MP, f/1.7, 25mm (wide), PDAF 8 MP, f/2.2, 16mm, 112Ëš (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) |
Caracteristici | LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/120fps, giroscop-EIS |
Single | 16 MP, f/2.4, 26mm (wide), 1/3.09", 1.0µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
24-bit/192kHz audio |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE, aptX HD |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
NFC | Da, eSE, HCE, NFC-SIM |
Port infrarosu | Da |
Radio | Nu |
USB | USB Type-C 2.0 |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas, color spectrum |
Tip | Li-Po 5000 mAh, non-removable |
Charging | 80W wired, 1-100% in 32 min (advertised) |
Culori | Negru, Blue/Green |
Models | PHP110 |