Tehnologie | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 / 1700 / 1900 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 41, 46, 48, 66, 71 |
5G bands | 2, 5, 41, 66, 71 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat18 1200/150 Mbps, 5G 7.5 Gbps DL |
Dimensiuni | 160.2 x 72.9 x 8 mm (6.31 x 2.87 x 0.31 in) |
Greutate | 180 g (6.35 oz) |
Material | Glass front, glass back (Gorilla Glass 5), aluminum frame |
SIM | Nano-SIM |
IP68 dust/water resistant (not for use underwater, liquid damage is not covered under warranty) |
Tip | Fluid AMOLED capacitive touchscreen, 16M culori |
Marime | 6.55 inci, 103.6 cm2 (~88.7% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~402 ppi density) |
HDR10+ 90Hz refresh rate |
Sistem de operare | Android 10, OxygenOS 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Procesor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Slot card | Nu |
Intern | 128GB 8GB RAM |
UFS 3.0, 2-LANE |
Triple | 48 MP, f/1.8, 25mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 116Ëš (ultrawide) 2 MP, f/2.4, (macro) |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, giroscop-EIS |
Single | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
Caracteristici | Auto-HDR |
Video | 1080p@30fps, giroscop-EIS |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS |
NFC | Da |
Radio | Nu |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4300 mAh battery |
Charging | Fast charging 30W, 50% in 22 min (advertised) |
Culori | Onyx Negru, Interstellar Glow |
SAR | 1.10 W/kg (head) 1.10 W/kg (body) |