Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 |
Viteza | HSPA, LTE-A (CA), 5G |
Dimensiuni | 158.9 x 73.9 x 8 mm (6.26 x 2.91 x 0.31 in) |
Greutate | 185 g (6.53 oz) |
Material | Glass front (Gorilla Glass Victus), aluminum frame, plastic back |
SIM | Nano-SIM si eSIM or Dual SIM (Nano-SIM, dual stand-by) |
IP67 dust/water resistant (up to 1m for 30 mins) |
Tip | AMOLED, 90Hz, 450 nits (typ), 700 nits (peak) |
Marime | 6.43 inci, 99.8 cm2 (~85.0% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~409 ppi density) |
Protectie | Corning Gorilla Glass Victus |
Sistem de operare | Android 12 |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) |
Procesor | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
GPU | Adreno 619 |
Slot card | Nu |
Intern | 128GB 6GB RAM, 256GB 8GB RAM |
UFS 2.2 - 128GB UFS 3.0 - 256GB |
Dual | 50 MP, f/1.9, (wide), 1/1.56", 1.0µm, PDAF, OIS 13 MP, f/2.4, 123Ëš (ultrawide), 1/3.06" |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30/60fps |
Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS |
NFC | Da |
Radio | FM radio, RDS |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 4200 mAh, non-removable |
Charging | 33W wired, PD3.0 |
Culori | Cloudy Blue, Ice Alb |
Models | TA-1450, TA-1443 |
SAR EU | 0.79 W/kg (head) 1.37 W/kg (body) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Difuzor | -27.5 LUFS (Good) |
Battery life | Endurance rating 94h |