Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | - |
Greutate | - |
SIM | Micro-SIM/ Optional Dual SIM |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci |
Resolution | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da |
Protectie | Da |
Sistem de operare | Microsoft Windows Phone 8.1 |
Chipset | Qualcomm Snapdragon 400 |
Procesor | Quad-core 1.3 GHz Cortex-A7 |
GPU | Adreno 305 |
Slot card | microSD, up to 128 GB |
Intern | 8 GB, 1 GB RAM |
Primar | 8.7 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, panorama |
Video | Da |
Secundar | 1 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Bluetooth | v4.0, A2DP, LE, apt-X |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da |
Radio | FM radio |
USB | microUSB v2.0 |
Senzori | Accelerometru |
Mesagerie | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Da |