Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
Greutate | 189 g (6.67 oz) |
Material | Glass front, plastic frame, plastic back |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD, 90Hz |
Marime | 6.5 inci, 102.0 cm2 (~81.6% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~270 ppi density) |
Sistem de operare | Android 11 |
Chipset | Unisoc T606 (12 nm) |
Procesor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Slot card | microSDXC (dedicated slot) |
Intern | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
Triple | 13 MP, PDAF 2 MP, (macro) 2 MP, (depth) |
Caracteristici | LED flash |
Video | 1080p@30fps |
Single | 8 MP, (wide) |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO |
NFC | Da (market/region dependent) |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate |
Tip | Li-Po 5050 mAh, non-removable |
Charging | 18W wired, PD3.0 |
Culori | Charcoal, Ice |
Models | TA-1401 |
SAR EU | 0.47 W/kg (head) 1.10 W/kg (body) |