Tehnologie | GSM |
2G | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
GPRS | Nu |
EDGE | Nu |
Dimensiuni | 115.2 x 49.9 x 14.3 mm (4.54 x 1.96 x 0.56 in) |
Greutate | 70 g (2.47 oz) |
SIM | Single SIM (Mini-SIM) or Dual SIM (Mini-SIM, dual stand-by) |
lanterna |
Tip | TFT LCD, 65K culori |
Marime | 1.77 inci, 9.7 cm2 (~16.9% screen-to-body ratio) |
Rezolutie | 120 x 160 pixeli, 4:3 ratio (~113 ppi density) |
Chipset | MediaTek MT6261D |
Slot card | Nu |
Agenda | Da |
Inregistrare apeluri | Da |
Intern | 4MB, 4MB RAM |
Nu |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Nu |
Bluetooth | Nu |
Positioning | Nu |
NFC | Nu |
Radio | Wireless FM radio |
USB | microUSB 1.1 |
Senzori |
Mesagerie | SMS |
Jocuri | Da |
Java | Nu |
Tip | Li-Ion 800 mAh, removable |
Culori | Blue, Charcoal |
Models | TA-1464, TA-1435, TA-1203, TA-1174, TA-1037, TA-1010 |
SAR | 1.20 W/kg (head) 0.79 W/kg (body) |
SAR EU | 1.50 W/kg (head) 1.38 W/kg (body) |