Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 19, 20, 38, 40, 41 |
Viteza | HSPA 42.2/11.5 Mbps, LTE-A |
Dimensiuni | 157.6 x 75.4 x 9 mm (6.20 x 2.97 x 0.35 in) |
Greutate | 186 g (6.56 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Splash resistant |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.2 inci, 96.7 cm2 (~81.3% screen-to-body ratio) |
Rezolutie | 720 x 1520 pixeli, 19:9 ratio (~270 ppi density) |
Sistem de operare | Android 9.0 (Pie) |
Chipset | Mediatek MT6771 Helio P70 (12nm) |
Procesor | Octa-core (4x2.0 GHz Cortex-A73 & 4x2.0 GHz Cortex-A53) |
GPU | Mali-G72 MP3 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 64GB 4GB RAM |
eMMC 5.1 |
Triple | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF, Laser AF 2 MP, f/2.2, (macro), 1/5.0", 1.75µm 2 MP, f/2.2, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30/60/120fps |
Single | 8 MP, f/2.2, 1/4", 1.12µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS, GALILEO |
Port infrarosu | Da |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate |
Non-removable Li-Po 4000 mAh battery |
Charging | Standard charging 10W |
Culori | Space Blue |
Models | PAGS0005IN |
SAR | 0.54 W/kg (head) 1.33 W/kg (body) |
SAR EU | 0.62 W/kg (head) 1.06 W/kg (body) |
Display | Contrast ratio: 1733:1 (nominal) |
Camera | Photo / Video |
Difuzor | Voice 71dB / Noise 72dB / Ring 80dB |
Audio quality | Noise -92.1dB / Crosstalk -91.0dB |
Battery life | Endurance rating 110h |