Tehnologie | GSM / CDMA / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 / 1900 | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | |
CDMA2000 1xEV-DO | |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - USA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 161.8 x 76.6 x 8.9 mm (6.37 x 3.02 x 0.35 in) |
Greutate | 210 g (7.41 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.5 inci, 103.7 cm2 (~83.7% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~396 ppi density) |
Sistem de operare | Android 10 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
Procesor | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 128GB 4GB RAM |
UFS 2.0 |
Dual | 64 MP, f/1.9, (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps |
Single | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 0.8µm |
Caracteristici | HDR |
Video | 1080p@30/60fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS |
NFC | Da |
USB | 2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 45W - USA Fast charging 27W - Europe |
Culori | Fresh Orchid, Deepsea Blue, Dark Amber |
Models | XT2027, XT2027-1 |
SAR | 1.01 W/kg (head) 1.40 W/kg (body) |
SAR EU | 0.59 W/kg (head) 0.88 W/kg (body) |