Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 66, 77 SA/NSA/Sub6 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G |
Dimensiuni | 168.4 x 74 x 9.7 mm (6.63 x 2.91 x 0.38 in) |
Greutate | 207 g (7.30 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Water repellent design |
Tip | IPS LCD, 90Hz, HDR10, 560 nits |
Marime | 6.7 inci, 104.9 cm2 (~84.1% screen-to-body ratio) |
Rezolutie | 1080 x 2520 pixeli, 21:9 ratio (~409 ppi density) |
Sistem de operare | Android 11 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Procesor | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Slot card | microSDXC (uses shared SIM slot) |
Intern | 128GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Quad | 64 MP, f/1.7, (wide), 1/2.0", 0.7µm, PDAF, Laser AF 16 MP, f/2.2, 117Ëš (ultrawide), 1.0µm, PDAF 2 MP, f/2.4, (depth) TOF 3D |
Caracteristici | Dual-LED flash, ring flash (macro mode), panorama, HDR |
Video | 6K@30fps, 4K@30/60fps, 1080p@30/60/120fps, giroscop-EIS |
Dual | 16 MP, f/2.2, (wide), 1.0µm 8 MP, f/2.4, 118Ëš (ultrawide), 1.12µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, GALILEO |
NFC | Da |
Radio | Nu |
USB | USB Type-C 3.1, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Ready For support |
Tip | Li-Po 5000 mAh, non-removable |
Charging | Fast charging 20W |
Culori | Iridescent Sky, Iridescent Ocean, Slate Grey |
Display | Contrast ratio: 1427:1 (nominal) |
Camera | Photo / Video |
Difuzor | -29.4 LUFS (Average) |
Battery life | Endurance rating 100h |