Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 8(900), 20(800), 38(2600), 40(2300) |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 144.7 x 72.3 x 9.3 mm (5.70 x 2.85 x 0.37 in) |
Greutate | 151 g (5.33 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~65.9% screen-to-body ratio) |
Rezolutie | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da |
Protectie | Corning Gorilla Glass 3, oleophobic coating |
Sistem de operare | Android 7.1.1 (Nougat) |
Chipset | Mediatek MT6737 |
Procesor | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720 |
Slot card | microSD, up to 128 GB |
Intern | 16 GB, 2 GB RAM |
Primar | 8 MP, f/2.2, autofocus, LED flash |
Caracteristici | 1.12 µm pixel size, geo-tagging, panorama, HDR |
Video | 720p@30fps |
Secundar | 5 MP, f/2.2, 1.4 µm pixel size, LED flash |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da (optional) |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (front-mounted, region dependent), accelerometer, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
- Fast battery charging - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
Removable Li-Ion 2800 mAh battery |
Culori | Iron Grey, Blush Gold, Oxford Blue |