Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1800 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 78 SA/NSA/Sub6 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
Dimensiuni | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
Greutate | 194 g (6.84 oz) |
Material | Glass front, glass back (Gorilla Glass 5) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent design |
Tip | OLED, 1B culori, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) |
Marime | 6.7 inci, 108.4 cm2 (~87.6% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~393 ppi density) |
Sistem de operare | Android 12, MYUI 3.0 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
Procesor | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Adreno 730 |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Triple | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, Dual Pixel PDAF, OIS 50 MP, f/2.2, 114Ëš (ultrawide), 1/2.76", 0.64µm 2 MP, f/2.4, (depth) |
Caracteristici | Dual-LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, giroscop-EIS |
Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display |
Caracteristici | HDR |
Video | 4K@30fps, 1080p@30/120fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Da |
Radio | Nu |
USB | USB Type-C |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Ready For support |
Tip | Li-Po 5000 mAh (regular version)/ 4800 mAh (under screen camera version), non-removable |
Charging | Fast charging 68W, 100% in 35 min (advertised) |
Culori | Alb, Negru |
Models | XT2201-2, XT2201-6 |