Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
5G bands | 1, 3, 5, 7, 8, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G |
Dimensiuni | 163 x 76 x 8 mm (6.42 x 2.99 x 0.31 in) |
Greutate | 185/190 g (depending on color) (6.53 oz) |
Material | Glass front (Gorilla Glass 5), aluminum frame, glass back (Gorilla Glass 5) or eco leather back |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Water-repellent design |
Tip | OLED, 1B culori, 144Hz, HDR10+ |
Marime | 6.7 inci, 110.2 cm2 (~89.0% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 19.5:9 ratio (~385 ppi density) |
Protectie | Corning Gorilla Glass 5 |
Sistem de operare | Android 11 |
Chipset | Qualcomm SM8250-AC Snapdragon 870 5G (7 nm) |
Procesor | Octa-core (1x3.2 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Slot card | Nu |
Intern | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/3.4, 126mm (periscope telephoto), 1.0µm, 5x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm, 119Ëš (ultrawide), 1.0µm |
Caracteristici | Dual-LED flash, panorama, HDR |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240/960fps, giroscop-EIS |
Single | 32 MP, f/2.3, (wide), 0.7µm |
Caracteristici | HDR |
Video | 4K@30fps, 1080p@30/120fps |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO |
NFC | Da |
Radio | Nu |
USB | USB Type-C 3.1, DisplayPort 1.4 |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Tip | Li-Po 4500 mAh, non-removable |
Charging | Fast charging 30W |
Culori | Midnight Blue, Blue Vegan Leather, Iridescent Cloud |
Models | XT2153-1 |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Difuzor | -29.2 LUFS (Average) |
Battery life | Endurance rating 112h |