Technology | GSM / HSPA |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) |
3G bands | HSDPA 900 / 2100 |
Viteza | HSPA |
GPRS | Da |
EDGE | Da |
Dimensiuni | 118.1 x 64.7 mm |
Greutate | - |
SIM | Optional Dual SIM (dual stand-by) |
Tip | Capacitive touchscreen, 16M culori |
Marime | 4.0 inci (~59.6% screen-to-body ratio) |
Resolution | 480 x 800 pixeli (~233 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Microsoft Windows Phone 8.1 |
Chipset | Qualcomm Snapdragon 200 |
Procesor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 302 |
Slot card | microSD |
Intern | 4 GB, 512 MB RAM |
Primar | 5 MP, 2592 x 1936 pixeli, autofocus, LED flash |
Caracteristici | Geo-tagging |
Video | Da |
Secundar | Da |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.0, A2DP |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Various |