Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA |
4G | LTE |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 163.4 x 81.6 x 7.9 mm (6.43 x 3.21 x 0.31 in) |
Greutate | 189 g (6.67 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.0 inci (~74.4% screen-to-body ratio) |
Rezolutie | 1080 x 1920 pixeli (~367 ppi pixel density) |
Multitouch | Da |
- Flyme UI |
Sistem de operare | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6755 Helio P10 |
Procesor | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) |
GPU | Mali-T860MP2 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 64 GB, 3 GB RAM |
Primar | 13 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Caracteristici | 1/3" sensor size, geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secundar | 5 MP, f/2.0 |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | Nu |
USB | microUSB v2.0 |
Senzori | Fingerprint, accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- Fast battery charging: 50% in 30 min (mCharge) - MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Non-removable 4100 mAh battery |
Culori | Champagne Gold, Silver, Gray, Rose Gold |