Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | |
Greutate | - |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Tip | IGZO capacitive touchscreen, 16M culori |
Marime | 4.6 inci |
Resolution | 1080 x 1920 pixeli (~479 ppi pixel density) |
Multitouch | Da |
Protectie | TBC |
Sistem de operare | Android OS, v5.1 (Lollipop) |
Chipset | Mediatek MT6753 |
Procesor | Octa-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP4 |
Slot card | microSD, up to 32 GB |
Intern | 32 GB, 2 GB RAM |
Primar | 13 MP, 4208 x 3120 pixeli, autofocus, dual-LED (dual tone) flash |
Caracteristici | 1/3.06'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p, 1080p@30fps |
Secundar | 5 MP, 1080p |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | Nu |
USB | microUSB v2.0, USB Host |
Senzori | Accelerometru, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Alb, Blue, Yellow, Green, Pink |