Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA - China | |
3G | HSDPA 850 / 900 / 2100 - China |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
Viteza | HSPA 42.2/11.5 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 147.5 x 72.7 x 8.1 mm (5.81 x 2.86 x 0.32 in) |
Greutate | 159 g (5.61 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.7 inci, 83.8 cm2 (~78.2% screen-to-body ratio) |
Rezolutie | 720 x 1440 pixeli, 18:9 ratio (~282 ppi density) |
Multitouch | Da |
- Flyme UI |
Sistem de operare | Android 8.0 (Oreo) |
Chipset | Mediatek MT6762 Helio P22 |
Procesor | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Slot card | microSD, up to 128 GB |
Intern | 64 GB, 4 GB RAM |
Dual | 12 MP, f/2.2, AF 5 MP, f/2.2 |
Caracteristici | Dual-LED dual-tone flash, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/1.9 |
Video |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | Nu |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Non-removable Li-Ion 3100 mAh battery |
Culori | Negru, Gold |