Tehnologie | GSM / HSPA / EVDO / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
CDMA2000 1xEV-DO & TD-SCDMA | |
4G | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 155.6 x 77.3 x 7.3 mm (6.13 x 3.04 x 0.29 in) |
Greutate | 158 g (5.57 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 5.7 inci (~74.5% screen-to-body ratio) |
Rezolutie | 1440 x 2560 pixeli (~515 ppi pixel density) |
Multitouch | Da |
- 3D Touch display - Flyme 6.0 |
Sistem de operare | Android OS, v6.0 (Marshmallow) |
Chipset | Exynos 8890 Octa |
Procesor | Octa-core (4x2.0 GHz Mongoose & 4x1.5 GHz Cortex-A53) - 64 GB versionOcta-core (4x2.3 GHz Mongoose & 4x1.6 GHz Cortex-A53) - 128 GB version |
GPU | Mali-T880 MP10 - 64 GB versionMali-T880 MP12 - 128 GB version |
Slot card | Nu |
Intern | 64/128 GB, 4 GB RAM |
Primar | 12 MP, f/2.0, OIS (4-axis), phase detection & laser autofocus, ten-LED (dual tone) flash |
Caracteristici | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps |
Secundar | 5 MP, f/2.0, 1.4 µm pixel size, 1080p |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- 32-bit/192kHz audio - Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da |
Radio | Nu |
USB | v3.1, Type-C 1.0 reversible connector |
Senzori | Fingerprint, accelerometer, giroscop, senzor de proximitate, compas, heart rate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- Fast battery charging - MP3/WAV/eAAC+/FLAC player - MP4/H.265 player - Document editor - Photo/video editor |
Non-removable Li-Ion 3400 mAh battery |
Culori | Gold, Silver, Gray |