Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 900 / 1900 / 2100 |
4G | LTE |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 8.3 mm thickness |
Greutate | 135 g (4.76 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci |
Rezolutie | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da |
- Flyme 6 |
Sistem de operare | Android 7.0 (Nougat) |
Procesor | Quad-core 1.3 GHz |
GPU | Mali-T720 |
Slot card | microSD, up to 256 GB (uses SIM 2 slot) |
Intern | 16 GB, 2 GB RAM |
Primar | 8 MP, f/2.0, autofocus, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face detection, panorama |
Video | Da |
Secundar | 5 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
Bluetooth | 4.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | To be confirmed |
USB | microUSB 2.0 |
Senzori | Fingerprint (front-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- MP3/WAV/eAAC+/FLAC player - MP4/H.264 player - Document editor - Photo/video editor |
Non-removable 3000 mAh battery |
Culori | Negru, Blue, Red, Gold, Rose Gold |