Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G bands | 41, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
Dimensiuni | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) |
Greutate | 219 g (7.72 oz) |
Material | Glass front, cerramic back, cerramic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.6 inci, 106.9 cm2 (~86.6% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~390 ppi density) |
90Hz refresh rate 700 nits typ. value HDR10+ |
Sistem de operare | Android 10, Flyme 8.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
Procesor | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 12GB RAM |
UFS 3.1 |
Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129Ëš (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Caracteristici | 5-LED dual-tone flash, Auto-HDR, panorama |
Video | 4K@30/60fps, 1080p; giroscop-EIS |
Single | 20 MP, f/2.2, (wide), 0.8µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 а/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 30W, 45% in 30 min (advertised) Fast wireless charging 27W Quick Charge 3.0 |
Culori | Mint, Negru, Alb |