Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 3, 4, 5, 7, 8, 20, 34, 38, 39, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps |
Dimensiuni | 159.6 x 78.2 x 8.3 mm (6.28 x 3.08 x 0.33 in) |
Greutate | 183 g (6.46 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | Super AMOLED capacitive touchscreen, 16M culori |
Marime | 6.5 inci, 106.3 cm2 (~85.2% screen-to-body ratio) |
Rezolutie | 1080 x 2232 pixeli, 18.5:9 ratio (~382 ppi density) |
430 nits typ. brightness (advertised) |
Sistem de operare | Android 9.0 (Pie); Flyme 8 |
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) |
Procesor | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 |
Slot card | Nu |
Intern | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
UFS 3.0 |
Triple | 12 MP, f/1.9, 24mm (wide), 1/2.55", 1.4µm, PDAF 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm, PDAF 5 MP, f/1.9, 23mm (wide), 1/5.0", 1.12µm, PDAF |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30/60fps |
Single | 16 MP, f/2.2, 26mm (wide), 1/3.1", 1.0µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 а/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 18W mCharge |
Culori | Orange, Blue, Green |