Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
Viteza | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | - |
Greutate | - |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Tip | IPS capacitive touchscreen, 16M culori |
Marime | 5.0 inci |
Rezolutie | 1080 x 1920 pixeli (~441 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8937 Snapdragon 430 |
Procesor | Octa-core 1.5 GHz Cortex-A53 |
GPU | Adreno 505 |
Slot card | microSD, up to 256 GB |
Intern | 16/32 GB, 2 GB RAM |
Primar | 13 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 1080p@30fps |
Secundar | 8 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da, cu stereo speakers |
3.5mm jack | Da |
- Dolby Atmos - Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | To be confirmed |
USB | microUSB v2.0 |
Senzori | Fingerprint, accelerometer, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Non-removable Li-Ion 3000 mAh battery |
Culori | Silver, Gold |