Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 |
Viteza | HSPA, LTE-A |
Dimensiuni | 158.3 x 75.8 x 8.3 mm (6.23 x 2.98 x 0.33 in) |
Greutate | 172 g (6.07 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.22 inci, 96.6 cm2 (~80.5% screen-to-body ratio) |
Rezolutie | 720 x 1520 pixeli, 19:9 ratio (~270 ppi density) |
Sistem de operare | Android 9.0 (Pie); ZUI 11 |
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) |
Procesor | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) |
GPU | Adreno 506 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 4GB RAM |
eMMC 5.1 |
Triple | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm, PDAF 8 MP, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
Caracteristici | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 16 MP, f/2.0, 13mm (ultrawide), 1/3.1", 1.12µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate |
Non-removable Li-Po 4050 mAh battery |
Charging | Standard charging 10W |
Culori | Negru, Sprite |
Models | PAGW0015IN, L39051 |
SAR | 0.34 W/kg (head) 0.90 W/kg (body) |