Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE (unspecified) |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Dimensiuni | 164.5 x 77.5 x 8.3 mm (6.48 x 3.05 x 0.33 in) |
Greutate | - |
SIM | Nano-SIM |
MIL-STD-810G compliant* *does not guarantee ruggedness or use in extreme conditions |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.53 inci, 104.7 cm2 (~82.1% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~395 ppi density) |
Protectie | Scratch-resistant glass |
Sistem de operare | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Procesor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 4GB RAM |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 118Ëš, (ultrawide) 2 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Caracteristici | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 16 MP |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Culori | Alb |