Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Viteza | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 145.8 x 74.1 x 8.1 mm (5.74 x 2.92 x 0.32 in) |
Greutate | 143 g (5.04 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | Capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~63.8% screen-to-body ratio) |
Rezolutie | 480 x 854 pixeli (~196 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android 6.0.1 (Marshmallow) |
Chipset | Mediatek MT6737M |
Procesor | Quad-core 1.1 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Slot card | microSD, up to 32 GB |
Intern | 8 GB, 1 GB RAM |
Primar | 8 MP, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 720p@30fps |
Secundar | 5 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Removable Li-Ion 2500 mAh battery |
Culori | Titan, Brown |