Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800) |
Viteza | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 145 x 71.6 x 8.9 mm (5.71 x 2.82 x 0.35 in) |
Greutate | - |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~66.4% screen-to-body ratio) |
Rezolutie | 480 x 854 pixeli (~196 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v5.1.1 (Lollipop) |
Procesor | Quad-core 1.3 GHz |
Slot card | microSD, up to 32 GB (dedicated slot) |
Intern | 8 GB, 1 GB RAM |
Primar | 5 MP, f/2.8, autofocus, LED flash |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | Da |
Secundar | 2 MP, f/2.8 |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB v2.0 |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Gold, Silver, Titan |