Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 3, 7, 8, 20, 38 |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 165.8 x 76.5 x 8.3 mm (6.53 x 3.01 x 0.33 in) |
Greutate | 191.7 g (6.77 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
MIL-STD-810G compliant |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.55 inci, 103.6 cm2 (~81.7% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~268 ppi density) |
Protectie | Scratch-resistant glass |
Sistem de operare | Android 9.0 (Pie) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
Procesor | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Slot card | microSDXC (dedicated slot) |
Intern | 32GB 3GB RAM |
eMMC 5.1 |
Quad | 13 MP, f/2.0, 28mm (wide), PDAF 5 MP, f/2.2, 115°, (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 8 MP |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Culori | Titanium, Negru, Alb |
Models | LMK410EMW, LM-K410EMW |