Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 8, 38, 40, 41 |
Viteza | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 158.3 x 75.2 x 9.8 mm (6.23 x 2.96 x 0.39 in) |
Greutate | 195 g (6.88 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD, 500 nits (typ) |
Marime | 6.1 inci, 91.3 cm2 (~76.7% screen-to-body ratio) |
Rezolutie | 720 x 1560 pixeli, 19.5:9 ratio (~282 ppi density) |
Sistem de operare | Android 10 (Go edition), XOS 6.2 |
Chipset | Mediatek MT6761D Helio A20 (12 nm) |
Procesor | Quad-core 1.8 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Slot card | microSDXC (dedicated slot) |
Intern | 32GB 2GB RAM |
eMMC 5.1 |
Dual | 8 MP, f/2.0 |
Caracteristici | Dual-LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 5 MP, f/2.0 |
Caracteristici | Dual-LED flash, HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
NFC | Nu |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate |
Tip | Li-Po 5000 mAh, non-removable |
Culori | Topaz Blue, Obsidian Negru, Quartz Green |
Models | X612B, X612 |
SAR | 0.53 W/kg (head) 1.22 W/kg (body) |