Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 154.2 x 74.5 x 7.7 mm (6.07 x 2.93 x 0.30 in) |
Greutate | 173 g (6.10 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Stylus |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.01 inci, 93.2 cm2 (~81.1% screen-to-body ratio) |
Rezolutie | 1080 x 2160 pixeli, 18:9 ratio (~402 ppi density) |
Sistem de operare | Android 9.0 (Pie) |
Chipset | Mediatek MT6765 Helio P35 (12nm) |
Procesor | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot card | microSD (dedicated slot) |
Intern | 64 GB, 4 GB RAM |
Triple | 16 MP (wide), PDAF 8 MP (ultrawide) 2 MP, depth sensor |
Caracteristici | Dual-LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 16 MP |
Caracteristici | LED flash |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Culori | Midnight Negru, Mocha Brown, Aqua Blue |
Models | X610 |