Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Dimensiuni | 171.8 x 78 x 8.9 mm (6.76 x 3.07 x 0.35 in) |
Greutate | 209 g (7.37 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.82 inci, 110.5 cm2 (~82.4% screen-to-body ratio) |
Rezolutie | 720 x 1640 pixeli (~263 ppi density) |
Sistem de operare | Android 9.0 Pie (Go edition) - 32/2GBAndroid 9.0 (Pie) - 32/3GB, 64/3-4GB |
Chipset | Mediatek MT6761 Helio A22 (12 nm) - 32/2GBMediaTek Helio A25 (12 nm) - 32/3GB, 64/3-4GB |
Procesor | Quad-core 2.0 GHz Cortex-A53 - 32/2GBOcta-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) - 32/3GB, 64/3-4GB |
GPU | PowerVR GE8300PowerVR GE8320 |
Slot card | microSDXC (dedicated slot) |
Intern | 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
Dual | 13 MP, (wide), 1/3.1", 1.12µm, AF QVGA (Low light sensor) |
Caracteristici | Triple-LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 8 MP, (wide) |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 6000 mAh battery |
Culori | Midnight Negru, Quetzal Cyan, Violet, Ocean Wave |