Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 155 x 74.8 x 8 mm (6.10 x 2.94 x 0.31 in) |
Greutate | 165 g (5.82 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.2 inci, 99.2 cm2 (~85.6% screen-to-body ratio) |
Rezolutie | 720 x 1440 pixeli, 18:9 ratio (~260 ppi density) |
Sistem de operare | Android 9.0 (Pie) |
Chipset | Mediatek MT6757T Helio P25 (16 nm) - 32+2 GBMediatek MT6762 Helio P22 (12 nm) - 32/64+3/6 GB |
Procesor | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)Octa-core 2.0 GHz Cortex-A53 |
GPU | Mali-T880MP2PowerVR GE8320 |
Slot card | microSD |
Intern | 32/64 GB, 2/3/6 GB RAM |
Dual | 13 MP, AF 2 MP, depth sensor |
Caracteristici | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 13 MP 2 MP, depth sensor |
Caracteristici | LED flash |
Video |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS |
Radio | FM radio |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Culori | Midnight Negru, Mocha Brown, Bordeaux Red, Aqua Blue |
Models | X625 |