Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 28, 34, 38, 39, 40, 41 - JNY-L21A, JNY-L01A, JNY-L21B |
1, 2, 3, 4, 5, 7, 8, 18, 19, 28, 34, 38, 39, 40, 41 - JNY-L22A, JNY-L02A, JNY-L22B | |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
Dimensiuni | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
Greutate | 183 g (6.46 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | LTPS IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.4 inci, 101.4 cm2 (~83.5% screen-to-body ratio) |
Rezolutie | 1080 x 2310 pixeli (~398 ppi density) |
Sistem de operare | Android 10; EMUI 10, no Google Play Services |
Chipset | HiSilicon Kirin 810 (7 nm) |
Procesor | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
Slot card | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Intern | 128GB 8GB RAM |
UFS 2.1 |
Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, GALILEO, BDS, QZSS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, senzor de proximitate, compas |
Non-removable Li-Po 4200 mAh battery |
Charging | Fast charging 40W, 70% in 30 min (advertised) |
Culori | Midnight Negru, Crush Green, Sakura Pink |
Models | JNY-L22B, JNY-L21A, JNY-L01A, JNY-L21B, JNY-L22A, JNY-L02A, JNY-LX2 |