Tehnologie | GSM / CDMA / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 6, 7, 8, 9, 18, 19, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Dimensiuni | 160.4 x 73.7 x 8 mm (6.31 x 2.90 x 0.31 in) |
Greutate | 178 g (6.28 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | OLED capacitive touchscreen, 16M culori |
Marime | 6.57 inci, 106.0 cm2 (~89.6% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~392 ppi density) |
Sistem de operare | Android 10; EMUI 10, no Google Play Services |
Chipset | HiSilicon Kirin 985 5G (7 nm) |
Procesor | Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G77 (8-core) |
Slot card | Nu |
Intern | 128GB 8GB RAM, 256GB 8GB RAM |
UFS 3.0 |
Quad | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/3.4, 125mm (periscope telephoto), PDAF, OIS, 5x optical zoom 8 MP, f/2.4, 17mm (ultrawide) 2 MP, f/2.4, (macro) |
Caracteristici | Dual-LED dual-tone flash, panorama, HDR |
Video | 2160p, 1080p, 720p@960fps, giroscop-EIS |
Dual | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm, PDAF 8 MP, f/2.2, 17mm (ultrawide) |
Caracteristici | HDR |
Video | 2160p |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Da |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (under display, optical), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 40W, 75% in 30 min (advertised) Reverse charging 5W |
Culori | Negru, Red, Purple, Green, Blue |
Models | JER-AN10 |