Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 2100 - JKM-LX2 |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - JKM-LX3 | |
HSDPA 900 / 2100 - JKM-LX1 | |
4G | 1, 3, 5, 7, 8, 28, 38, 40, 41 - JKM-LX2 |
2, 3, 4, 5, 7, 28 - JKM-LX3 | |
1, 3, 5, 7, 8, 20 - JKM-LX1 | |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A |
Dimensiuni | 162.4 x 77.1 x 8.1 mm (6.39 x 3.04 x 0.32 in) |
Greutate | 180 g (6.35 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.5 inci, 103.7 cm2 (~82.8% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~396 ppi density) |
Sistem de operare | Android 9.0 (Pie), EMUI 9.1, no Google Play Services |
Chipset | Kirin 710 (12 nm) |
Procesor | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Slot card | microSDXC |
Intern | 64GB 4GB RAM, 128GB 4GB RAM |
Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Dual | 8 MP, f/2.0, (wide) 2 MP, f/2.4, (depth) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
USB | microUSB 2.0 |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate, compas |
Non-removable Li-Po 4000 mAh battery |
Charging | Charging 10W |
Culori | Emerald Green, Midnight Negru |
Models | JKM-LX1, JKM-LX2, JKM-LX3 |