Tehnologie | Fara conectivitate GSM |
2G | N/A |
3G | N/A |
4G | N/A |
Viteza | Nu |
GPRS | Nu |
EDGE | Nu |
Dimensiuni | 53 x 46.8 x 10.8 mm (2.09 x 1.84 x 0.43 in) |
Greutate | 43 g (1.52 oz) |
Material | Glass front, plastic/metal back, stainless steel frame |
SIM | Nu |
50m water resistant |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 1.39 inci, 12.5 cm2 (~50.5% screen-to-body ratio) |
Rezolutie | 454 x 454 pixeli, 1:1 ratio (~326 ppi density) |
Sistem de operare | Huawei wearable platform |
Slot card | Nu |
Intern | 4GB 16MB RAM |
eMMC |
Nu |
Difuzor | Nu |
3.5mm jack | Nu |
WLAN | Nu |
Bluetooth | 5.1, LE, EDR |
GPS | Da, cu GLONASS |
Radio | Nu |
USB | Nu |
Senzori | Accelerometru, giroscop, heart rate, barometru, compas, SpO2 |
Non-removable Li-Ion 455 mAh battery |
Culori | Graphite Negru, Lava Red, Mint Green, Icy Alb |
Models | HCT-B19 |