Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE |
Viteza | HSPA, LTE |
GPRS | Da |
EDGE | Da |
Dimensiuni | 143 x 70.6 x 7.7 mm (5.63 x 2.78 x 0.30 in) |
Greutate | 131 g (4.62 oz) |
SIM | Dual SIM |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 5.0 inci (~68.3% screen-to-body ratio) |
Resolution | 720 x 1280 pixeli (~294 ppi pixel density) |
Multitouch | Da |
Sistem de operare | Android OS, v5.0.2 (Lollipop) |
Chipset | HiSilicon Kirin 620 |
Procesor | Octa-core 1.2 GHz |
Slot card | microSD, up to 128 GB (uses SIM 2 slot) |
Intern | 16 GB, 2 GB RAM |
Primar | 13 MP, 4160 x 3120 pixeli, autofocus, dual-LED flash |
Caracteristici | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secundar | 5 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Da, cu A-GPS, GLONASS |
NFC | Da |
Radio | TBC |
USB | microUSB v2.0 |
Senzori | Accelerometru, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
In asteptare | |
Timp vorbire |
Culori | Various |