Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Viteza | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 213.3 x 123.3 x 7.5 mm (8.40 x 4.85 x 0.30 in) |
Greutate | 310 g (10.93 oz) |
SIM | Da |
Tip | S-IPS LCD capacitive touchscreen, 16M culori |
Marime | 10.1 inci (~112.5% screen-to-body ratio) |
Rezolutie | 1200 x 1920 pixeli (~224 ppi pixel density) |
Multitouch | Da |
- EMUI 5.1 |
Sistem de operare | Android 7.0 (Nougat) |
Chipset | Qualcomm MSM8940 Snapdragon 435 |
Procesor | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Slot card | microSD, up to 256 GB |
Intern | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
Primar | 8 MP, autofocus |
Caracteristici | Geo-tagging, touch focus, face detection |
Video | 1080p@30fps |
Secundar | 8 MP |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Harman Kardon |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, hotspot |
Bluetooth | 4.0, A2DP |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | Nu |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Accelerometru, senzor de proximitate |
Mesagerie | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | Nu |
- MP3/WAV/Flac player - MP4/H.264 player - Document viewer - Photo/video editor |
Non-removable Li-Po 4800 mAh battery |
Culori | Gold, white, space grey |