Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Viteza | HSPA, LTE-A |
GPRS | Da |
EDGE | Da |
Dimensiuni | 156.9 x 75.4 x 8.1 mm (6.18 x 2.97 x 0.32 in) |
Greutate | 180 g (6.35 oz) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.4 inci, 101.4 cm2 (~85.7% screen-to-body ratio) |
Rezolutie | 1080 x 2310 pixeli (~398 ppi density) |
Multitouch | Da |
Protectie | Da |
Magic UI 2.0 |
Sistem de operare | Android 9.0 (Pie) |
Chipset | HiSilicon Kirin 980 (7 nm) |
Procesor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Slot card | up to 256GB (dedicated slot) |
Intern | 128 GB, 6/8 GB RAM or 256 GB, 8 GB RAM |
Dual | 48 MP, 1/2", 0.8µm, PDAF TOF 3D stereo camera |
Caracteristici | Panorama, HDR, LED flash |
Video | 2160p@30fps, 1080p@30fps |
Single | 25 MP, f/2.0 |
Caracteristici | HDR |
Video | 1080p@30fps |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS |
NFC | Da |
Port infrarosu | Da |
Radio | Nu |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- Fast battery charging 5V/4.5A 22.5W - DivX/XviD/MP4/H.265 player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
Non-removable Li-Po 4000 mAh battery |
Culori | Sea Blue, Red, Magic Night Negru |