Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
CDMA 800 | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 & TD-SCDMA |
4G | LTE band 1(2100), 2(1900), 4(1700/2100), 5(850), 6(900), 8(900), 19(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 146.1 x 69.9 x 7.8 mm (5.75 x 2.75 x 0.31 in) |
Greutate | 145 g (5.11 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 5.09 inci (~69.9% screen-to-body ratio) |
Rezolutie | 1440 x 2560 pixeli (~577 ppi pixel density) |
Multitouch | Da |
- Magic Live UI |
Sistem de operare | Android OS, v6.0 (Marshmallow) |
Chipset | Hisilicon Kirin 950 |
Procesor | Octa-core (4x2.3 GHz Cortex-A72 & 4x1.8 GHz Cortex A53) |
GPU | Mali-T880 MP4 |
Slot card | Nu |
Intern | 64 GB, 4 GB RAM |
Primar | Dual 12 MP, f/2.2, phase detection autofocus, dual-LED (dual tone) flash |
Caracteristici | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secundar | 8 MP, f/2.0, 1080p |
Tipuri alerte | Vibratie; MP3, WAV tonuri de apel |
Difuzor | Da |
3.5mm jack | Da |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, EDR, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
NFC | Da |
Radio | To be confirmed |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (front-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Mesagerie | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java | Nu |
- Fast battery charging: 90% in 30 min - MP4/H.264 player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
Non-removable Li-Ion 2900 mAh battery |
Culori | Golden Negru, Porcelain Alb |