Tehnologie | Fara conectivitate GSM |
2G | N/A |
3G | N/A |
4G | N/A |
Viteza | Nu |
GPRS | Nu |
EDGE | Nu |
Dimensiuni | 45.9 x 45.9 x 10.5 mm (1.81 x 1.81 x 0.41 in) |
Greutate | 44 g (1.55 oz) |
Material | Glass front, plastic back, stainless steel frame 316L |
SIM | Nu |
50m water resistant 5 ATM Compatible cu standard 22mm straps |
Tip | AMOLED |
Marime | 1.43 inci |
Rezolutie | 466 x 466 pixeli (~326 ppi density) |
Sistem de operare | Proprietary OS |
Slot card | Nu |
Intern | 4GB 32MB RAM |
Nu |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Nu |
Bluetooth | 5.0, LE, EDR |
Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS |
NFC | Da (China only) |
Radio | Nu |
USB | Nu |
Senzori | Accelerometru, giroscop, heart rate, barometru, compas, SpO2 |
Tip | Li-Po 451 mAh, non-removable |
Charging | Wireless |
Culori | Negru, Steel, Gold |
Models | MUS-B19 |