Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 900 / 2100 |
4G | LTE |
Viteza | HSPA, LTE |
Dimensiuni | 45.3 x 39.1 x 11.2 mm (1.78 x 1.54 x 0.44 in) |
Greutate | 32 g (1.13 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | eSIM |
5ATM water resistant (50m waterproof) |
Tip | AMOLED |
Marime | 1.75 inci |
Rezolutie | 390 x 450 pixeli (~340 ppi density) |
Sistem de operare | MagicOS 7.2 |
Slot card | Nu |
Intern | 4GB 32MB RAM |
Nu |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Nu |
Bluetooth | 5.2, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Da |
Radio | Nu |
USB | Nu |
Senzori | Accelerometru, giroscop, heart rate, SpO2 |
Tip | Li-Ion 451 mAh, non-removable |
Culori | Negru, Gold |
Models | TMA-L19 |