Tehnologie | GSM / HSPA / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
5G bands | 1, 3, 41, 77, 78, 79 SA/NSA |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A, 5G (2+ Gbps DL) |
Dimensiuni | 162.7 x 75.8 x 8.9 mm (6.41 x 2.98 x 0.35 in) |
Greutate | 213 g (7.51 oz) |
Material | Glass front, glass back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.57 inci, 104.2 cm2 (~84.5% screen-to-body ratio) |
Rezolutie | 1080 x 2400 pixeli, 20:9 ratio (~401 ppi density) |
Protectie | Da |
Sistem de operare | Android 10; Magic UI 3, no Google Play Services |
Chipset | HiSilicon Kirin 990 (7 nm) |
Procesor | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Slot card | Nu |
Intern | 128GB 6GB RAM, 128GB 8GB RAM |
UFS 3.0 |
Triple | 40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF, Laser AF 8 MP, f/2.4, 80mm (telephoto), 1/4.0", PDAF, Laser AF, OIS, 3x optical zoom 8 MP, f/2.4, 16mm (ultrawide), no AF |
Caracteristici | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@960fps, (giroscop-EIS) |
Dual | 32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, f/2.2, 17mm (ultrawide) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Fingerprint (side-mounted), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 4200 mAh battery |
Charging | Fast charging 40W, 70% in 30 min (advertised) |
Culori | Ocean Blue, Midnight Negru, Icelandic Frost, Sunrise Orange |