Tehnologie | GSM / CDMA / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
CDMA 800 & TD-SCDMA | |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 12(700), 17(700), 19(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
GPRS | Da |
EDGE | Da |
Dimensiuni | 157.3 x 75.1 x 8.3 mm (6.19 x 2.96 x 0.33 in) |
Greutate | 206 g (7.27 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
- Graphene-based heatpipe |
Tip | AMOLED capacitive touchscreen, 16M culori |
Marime | 6.39 inci, 100.2 cm2 (~84.8% screen-to-body ratio) |
Rezolutie | 1080 x 2340 pixeli, 19.5:9 ratio (~403 ppi density) |
- 100% DCI-P3 |
Sistem de operare | Android 9.0 (Pie); EMUI 9 or Magic UI 2 |
Chipset | HiSilicon Kirin 980 (7 nm) |
Procesor | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Slot card | Nu |
Intern | 128/256/512 GB, 8 GB RAM, 128 GB, 6 GB RAM |
Triple | 16 MP, f/1.8, PDAF 16 MP, f/2.2 24 MP B/W, f/1.8 |
Caracteristici | LED flash, panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@480fps |
Dual | Mechanical pop-up 16 MP, f/2.0 Mechanical pop-up 3D TOF camera Mechanical pop-up 2 MP, f/2.4, depth sensor |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Nu |
- Active noise cancellation cu dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
GPS | Da, cu dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS |
NFC | Da |
Radio | Nu |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Senzori | Face ID, fingerprint (under display), accelerometer, giroscop, senzor de proximitate, compas |
Non-removable Li-Po 3500 mAh battery |
Charging | Fast battery charging 10V/4A 40W: 50% in 15min; 85% in 30min |
Culori | Gradient Negru, Gradient Red, Gradient Blue |