Tehnologie | GSM / HSPA / LTE |
2G | GSM 850 / 900 / 1800 / 1900 |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | 1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 |
Viteza | HSPA 42.2/5.76 Mbps, LTE-A Cat4 150/50 Mbps |
Dimensiuni | 159.1 x 74.1 x 9 mm (6.26 x 2.92 x 0.35 in) |
Greutate | 185 g (6.53 oz) |
Material | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Tip | IPS LCD capacitive touchscreen, 16M culori |
Marime | 6.3 inci, 95.8 cm2 (~81.3% screen-to-body ratio) |
Rezolutie | 720 x 1600 pixeli, 20:9 ratio (~278 ppi density) |
Sistem de operare | Android 10, Magic UI 3.1, no Google Play Services |
Chipset | Mediatek MT6762R Helio P22 (12 nm) |
Procesor | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Slot card | microSDXC (dedicated slot) |
Intern | 64GB 3GB RAM |
eMMC 5.1 |
Triple | 13 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Caracteristici | LED flash, HDR, panorama |
Video | 1080p@30fps |
Single | 8 MP, f/2.0, (wide) |
Caracteristici | HDR |
Video | 1080p@30fps |
Difuzor | Da |
3.5mm jack | Da |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Da, cu A-GPS, GLONASS, BDS |
Radio | FM radio; built-in antenna |
USB | microUSB 2.0, USB On-The-Go |
Senzori | Fingerprint (rear-mounted), accelerometer, senzor de proximitate |
Non-removable Li-Po 5000 mAh battery |
Culori | Negru, Blue, Green |
Models | MOA-LX9N |